機(jī)組型號 | 常用功率 | 發(fā)動機(jī)型號 | 缸數(shù) | 缸徑/行程 (mm) | 排氣量 (L) | 燃油消耗量 (L/h) | 長寬高 (L×W×H)(mm) | Weight(kg) | |
KVA | KW | ||||||||
KH-50GF | 62.5 | 50 | DB58 | 6L | 102/118 | 5.785 | 13.9 | 1800×730×1250 | 810 |
KH-64GF | 80 | 64 | D1146 | 6L | 111/139 | 8.071 | 20.6 | 2300×790×1500 | 1500 |
KH-75GF | 93.7 | 75 | D1146T | 6L | 111/139 | 8.071 | 25.9 | 2300×790×1500 | 1500 |
KH-90GF | 112.5 | 90 | D1146T | 6L | 111/139 | 8.071 | 25.9 | 2300×790×1500 | 1500 |
KH-100GF | 125 | 100 | P086TI-1 | 6L | 111/139 | 8.071 | 35.4 | 2650×950×1400 | 1800 |
KH-120GF | 150 | 120 | P086TI-1 | 6L | 111/139 | 8.071 | 35.4 | 2650×950×1400 | 1800 |
KH-150GF | 187.5 | 150 | P086TI | 6L | 111/139 | 8.071 | 43.1 | 2650×950×1400 | 1800 |
KH-200GF | 250 | 200 | P126TI | 6L | 123/155 | 11.051 | 58.1 | 2960×1030×1500 | 2315 |
KH-250GF | 312.5 | 250 | P126TI-II | 6L | 123/155 | 11.051 | 63.1 | 2960×1030×1500 | 2315 |
KH-280GF | 350 | 280 | P158LE-1 | 8V | 128/142 | 14.618 | 78.7 | 3120×1390×1690 | 2715 |
KH-300GF | 375 | 300 | P158LE-1 | 8V | 128/142 | 14.618 | 78.7 | 3120×1390×1690 | 2885 |
KH-320GF | 400 | 320 | P158LE | 8V | 128/142 | 14.618 | 89.3 | 3120×1390×1690 | 2885 |
KH-368GF | 460 | 368 | DP158LC | 8V | 128/142 | 14.618 | 99.6 | 3300×1390×1780 | 3285 |
KH-420GF | 525 | 420 | DP158LD | 8V | 128/142 | 14.618 | 115.1 | 3300×1390×1780 | 3285 |
KH-456GF | 570 | 456 | DP180LA | 10V | 128/142 | 18.273 | 120.4 | 3450×1390×1820 | 3900 |
KH-500GF | 625 | 500 | DP180LB | 10V | 128/142 | 18.273 | 121.8 | 3600×1420×1700 | 3980 |
KH-560GF | 700 | 560 | DP222LB | 12V | 128/142 | 21.927 | 130.0 | 3600×1420×1700 | 4100 |
KH-600GF | 750 | 600 | DP222LC | 12V | 128/142 | 21.927 | 134.0 | 3700×1500×1800 | 4160 |
KH-640GF | 800 | 640 | DP222LC | 12V | 128/142 | 21.927 | 148.5 | 3700×1500×1800 | 4200 |
聯(lián)系人:鄭經(jīng)理
手 機(jī):13961049358
公 司:泰州市凱華柴油發(fā)電機(jī)組有限公司
地 址:江蘇省泰州市海陵工業(yè)園區(qū)泰安路21號